Keeping You Current with the Alameda Market


Dear Friends,

I hope this update finds you and your family well.

Feel free to reach out to me if you want more information or if you want to see any of these properties.

Stay safe,

Sophia

Condo, Townhouse & Single Family Properties (2/17/21)

1333 Webster St, A211 | Condo | $339,888 | 0 Bed 1 Bath | 80 Days on Market
2394 Mariner Square Drive, C2 | Floating Home | $360,000 | 2 Bed 1 Bath | 173
Days on Market
1311 Webster St, E110 | Condo | $419,990 | 1 Bed 1 Bath | 177
Days on Market
955 Shorepoint Ct, 310 | Condo | $449,000 | 1 Bed 1.5 Bath | NEW
888 Willow St, B | Condo | $599,000 | 0 Bed 2 Bath | 50 Days on Market
1608 Saint Charles Street | Single Family | $750,000 | 2 Bed 1.5 Bath | NEW
339 Broadway, 114 | Condo | $649,000 | 2 Bed 2 Bath | NEW
1114 Oak St | Single Family | $750,000 | 2 Bed 1 Bath | 21 Days on Market
888 Willow St, A | Condo | $879,000 | 3 Bed 2.5 Bath | 50 Days on Market
302 Laguna Vista | Duet | $945,000 | 4 Bed 2.5 Bath | 12 Days on Market
1627 8th Street | Single Family | $959,000 | 2 Bed 1 Bath | NEW
2527 Noble Ave | Single Family | $980,000 | 3 Bed 1 Bath | COMING SOON
429 Itliong Ln | Condo | $995,000 | 3 Bed 2.5 Bath | NEW
8 Egret Ct | Single Family | $1,080,000 | 4 Bed 2.5 Bath | 33 Days on Market
2697 5Th St | Condo | $1,100,000 | 3 Bed 2.5 Bath | COMING SOON
5 Whimbrel Ct | Single Family | $1,110,000 | 4 Bed 2.5 Bath | 117 Days on Market
3259 Sterling Ave | Single Family | $1,150,000 | 2 Bed 1 Bath | COMING SOON
428 Hollister Ave | Single Family | $1,195,000 | 4 Bed 2.5 Bath | 185 Days on Market
26 Justin Circle | Single Family | $1,195,000 | 3 Bed 2.5 Bath | NEW
2063 Main St, Bldr Ref 1106 | Condo | $1,214,735 | 3 Bed 3 Bath | 79 Days on Market
410 Dewitt Lane | Single Family | $1,298,000 | 3 Bed 2.5 Bath | COMING SOON
1511 8th St | Single Family | $1,435,000 | 5 Bed 3 Bath | 25 Days on Market
3104 Bayo Vista Ave | Single Family | $1,495,000 | 3 Bed 2 Bath | 12 Days on Market
1838 Moreland Dr | Single Family | $1,595,000 | 3 Bed 2.5 Bath | NEW
229 Channing Way | Single Family | $1,600,000 | 4 Bed 2 Bath | COMING SOON
9 Spalding Square | Single Family | $1,605,000 | 4 Bed 3.5 Bath | NEW
218 Creedon Cir | Single Family | $1,600,000 | 4 Bed 2 Bath | COMING SOON

Multi-Family / Income Properties (2/17/21)

2152 – 2154 Alameda Ave | Duplex | $975,000 | 12 Days on Market
2520 Clement Avenue | Duplex| $1,100,000 | 561 Days on Market
3230 Central Ave | Duplex | $1,395,000 | NEW
2305 San Jose Ave | 2 Houses – 1 Lot | $1,688,000 | NEW
1428 -1430 Benton St | Duplex | $2,380,000 | NEW

Keeping You Current with the Alameda Market


Dear Friends,

I hope this update finds you and your family well.

Feel free to reach out to me if you want more information or if you want to see any of these properties.

Stay safe,

Sophia

Condo, Townhouse & Single Family Properties (2/5/21)

1333 Webster St, A211 | Condo | $339,888 | 0 Bed 1 Bath | 69 Days on Market
2394 Mariner Square Drive, C2 | Floating Home | $360,000 | 2 Bed 1 Bath | 162
Days on Market
1311 Webster St, E110 | Condo | $419,990 | 1 Bed 1 Bath | BACK ON THE MARKET
1327 Webster St, B111 | Condo | $449,000 | 2 Bed 1 Bath | 15 Days on Market
2000 Central Ave, L | Condo | $529,000 | 2 Bed 1 Bath | 20 Days on Market
888 Willow St, B | Condo | $599,000 | 0 Bed 2 Bath | PRICE REDUCTION FROM $699,000
339 Broadway, 114 | Condo | $649,000 | 2 Bed 2 Bath | NEW
2101 Shoreline Dr, 219 | Condo | $699,000 | 2 Bed 1 Bath | NEW
1114 Oak St | Single Family | $750,000 | 2 Bed 1 Bath | 10 Days on Market
2055 Whitehall Pl | Townhouse | $799,000 | 2 Bed 2.5 Bath | NEW
1707 Lafayette St | Single Family | $829,000 | 2 Bed 1 Bath | NEW
888 Willow St, A | Condo | $879,000 | 3 Bed 2.5 Bath | PRICE REDUCTION FROM $999,000
1405 Stanton St | Single Family | $899,000 | 3 Bed 2 Bath | 21 Days on Market
302 Laguna Vista | Duet | $945,000 | 4 Bed 2.5 Bath | NEW
2949 Marina Dr | Single Family | $989,000 | 3 Bed 1.5 Bath | NEW
3230 Thompson Ave | Single Family | $995,000 | 2 Bed 1 Bath | NEW
1906 Santa Clara Ave | Single Family | $998,000 | 3 Bed 2 Bath | NEW
1809 Balsa St | Condo | $1,088,000 | 4 Bed 3.5 Bath | 38 Days on Market
8 Egret Ct | Single Family | $1,088,888 | 4 Bed 2.5 Bath | 22 Days on Market
429 Itliong Ln | Condo | $1,100,000 | 3 Bed 2.5 Bath | COMING SOON
5 Whimbrel Ct | Single Family | $1,110,000 | 4 Bed 2.5 Bath | 106 Days on Market
428 Hollister Ave | Single Family | $1,195,000 | 4 Bed 2.5 Bath | 174 Days on Market
1423 Saint Charles St | Single Family | $1,195,000 | 4 Bed 2 Bath | NEW
2063 Main St, Bldr Ref 1106 | Condo | $1,197,065 | 3 Bed 3 Bath | 68 Days on Market
1556 Clement Ave | Single Family | $1,198,000 | 3 Bed 3.5 Bath | NEW
42 Steuben Bay | Single Family | $1,249,000 | 3 Bed 2.5 Bath | NEW
2421 Glenview St | Single Family | $1,300,000 | 4 Bed 3 Bath | 14 Days on Market
1511 8th St | Single Family | $1,435,000 | 5 Bed 3 Bath | 14 Days on Market
3104 Bayo Vista Ave | Single Family | $1,495,000 | 3 Bed 2 Bath | NEW
1838 Moreland Dr | Single Family | $1,595,000 | 3 Bed 2.5 Bath | COMING SOON
229 Channing Way | Single Family | $1,600,000 | 4 Bed 2 Bath | COMING SOON

Multi-Family / Income Properties (2/5/21)

2152 – 2154 Alameda Ave | Duplex | $975,000 | NEW
2520 Clement Avenue | Duplex| $1,100,000 | 550 Days on Market
1010 Oak St | Triplex| $1,280,000 | 118 Days on Market