Keeping You Current with the Alameda Market


Dear Friends,

This week, several NEW properties are hitting the market. Interest rates remain low. That coupled with healthy demand and continued low inventory equals a pretty robust housing market.

As always, the health and safety of my community is my top priority. If you want more details about how I am safely helping buyers and sellers, let me know.

Stay well,

Sophia

Condo, Townhouse & Single Family Properties (5/27/20)

955 Shorepoint Ct Unit 212 | Condo | $459,000 | 1 Bed 1 Bath | 72 Days on Market
325 Kitty Hawk Rd Unit 316 | Condo | $499,000 | 2 Bed 1 Bath | 78 Days on Market
1170 9Th St | Condo | $499,500 | 1 Bed 1 Bath | COMING SOON
325 Kitty Hawk Rd Unit 205 | Condo | $539,000 | 2 Bed 1.5 Bath| 83 Days on Market
950 Shorepoint Ct Unit 308 | Condo | $598,000 | 2 Bed 2 Bath | 98 Days on Market
3545 Norman Ln | Townhouse | $649,000 | 3 Bed 1.5 Bath | NEW
388 Anchor Way | Townhouse | $695,000 | 2 Bed 1.5 Bath | 12 Days on Market
101 Holly Oak Lane | Townhouse| $699,999 | 2 Bed 2.5 Bath | PRICE REDUCTION from $725,000
202 Harbor Rd | Townhouse | $750,000 | 2 Bed 2.5 Bath | 7 Days on Market
113 Carob Ln | Townhouse | $775,000 | 2 Bed 2.5 Bath | NEW
1232 Ballena Blvd | Condo | $795,000 | 2 Bed 1.5 Bath | 40 Days on Market
1252 Pearl St | Single Family | $799,000 | 1 Bed 3 Bath | PRICE REDUCTION from $875,000
1129 Bishop St | Single Family | $849,000 | 3 Bed 1 Bath | NEW
36 Garden Rd | Single Family | $849,000 | 3 Bed 1 Bath | NEW
2511 Crist St | Single Family | $850,000 | 2 Bed 1 Bath | NEW
133 Mecartney Rd | Single Family | $895,000 | 3 Bed 2 Bath | NEW
382 Nantucket Way | Townhouse | $899,000 | 3 Bed 2.5 Bath | NEW
802 Harbor Rd | Townhouse | $899,000 | 3 Bed 2.5 Bath | 25 Days on Market
1449 Page St | Single Family | $900,000 | 2 Bed 1 Bath | COMING SOON
2319 Eagle Ave | Single Family | $960,000 | 3 Bed 1 Bath | 19 Days on Market
1133 Old alameda point | Single Family | $998,000 | 3 Bed 2.5 Bath | 23 Days on Market
222 Puddingstone Rd | Single Family | $1,050,000 | 3 Bed 2 Bath | NEW
2623 Calhoun St | Single Family | $1,095,000 | 4 Bed 2 Bath | 21 Days on Market
750 Pacific Avenue | Single Family | $1,095,000 | 2 Bed 1.5 Bath | 42 Days on Market
73 Bay Park Terrace |Duet | $1,098,000 | 3 Bed 2.5 Bath | COMING SOON
2719 5Th St |Condo | $1,099,000 | 4 Bed 3 Bath | COMING SOON
2196 Starling Lane Unit 208 | Condo| $1,125,000 | 3 Bed 3 Bath | 54 Days on Market
1365 Eastshore Dr | Single Family | $1,150,000 | 3 Bed 1.5 Bath | COMING SOON
1811 Alameda Ave | Single Family | $1,175,000 | 3 Bed 2 Bath | COMING SOON
2217 San Antonio Ave | Single Family | $1,195,000 | 3 Bed 1 Bath | NEW
213 Carob Ln | Townhouse | $1,195,000 | 5 Bed 3.5 Bath | NEW
1534 Sherman St | Single Family | $1,195,000 | 3 Bed 2.5 Bath | NEW
1822 Entrance Rd | Condo | $1,200,000 | 4 Bed 3.5 Bath | 28 Days on Market
1512 Sherman St | Single Family | $1,250,000 | 3 Bed 2 Bath | NEW
3267 Garfield Ave | Single Family | $1,300,000 | 3 Bed 2 Bath | COMING SOON
3006 Lincoln Ave | Single Family | $1,350,000 | 3 Bed 2 Bath | COMING SOON
1616 Cornell Dr | Single Family | $1,350,000 | 3 Bed 1 Bath | COMING SOON
136 Justin Cir | Single Family | $1,370,000 | 4 Bed 3 Bath | 33 Days on Market
2422 Eagle Ave | Single Family | $1,495,000 | 5 Bed 2 Bath | COMING SOON
1145 Regent Street | Single Family | $1,550,000 | 6 Bed 3 Bath | 20 Days on Market
168 Oldcastle Ln | Single Family | $1,650,000 | 5 Bed 3.5 Bath | COMING SOON
1440 Benton St | Single Family | $1,795,000 | 5 Bed 2 Bath | NEW
301 Sweet Rd | Single Family | $1,850,000 | 5 Bed 3 Bath | 34 Days on Market
1120 Morton Street | Single Family | $1,995,000 | 5 Bed 3.5 Bath | 33 Days on Market
9 Nakayama Court | Single Family | $2,195,000 | 4 Bed 4 Bath | NEW
208 Creedon Cir | Single Family | $2,300,000 | 5 Bed 3.5 Bath | COMING SOON
1421 San Antonio | Single Family | $2,690,000 | 6 Bed 3 Bath 2 Partial Bath | 93 Days on Market

Multi-Family / Income Properties (5/27/20)

2520 Clement Avenue | Duplex| $1,100,000 | 296 Days on Market
1512 Sherman St | Duplex| $1,250,000 | 26 Days on Market
2171 San Antonio Ave | Triplex| $1,350,000 | 53 Days on Market
820 Island Dr | Duplex| $1,388,000 | 55 Days on Market
2305 San Jose Ave | 2 Houses – 1 Lot (4 Units)| $1,688,000 | 55 Days on Market

What’s Going On With Real Estate?


FAQs

How has buyer interest been in the last couple of weeks?

Buyer interest has been very strong since early May. As we moved through phase 1 and into phase 2 of SIP, buyer confidence has largely returned. To help illustrate current demand, our office listed a house in Oakland that received 100 disclosures requests and received 18 offers! There are 2 conclusions we can glean from this data: multitudes of buyers are looking and demand is high!

Have Sellers changed the way they price their property for sale during COVID?

As many of you know, Bay Area home sellers are known to under-price homes in hopes of garnering lots of interest and receiving multiple bids. This strategy has worked for several years. During the earliest weeks of SIP, however, sellers began pricing properties closer to their expectations to reduce the number of visitors to their listing for safety reasons. In the last couple of weeks, it seems this change has confused some buyers and caused some unexpected drops in interest levels for the houses that were “transparently priced”. This has resulted in some hard to de-code, inconsistent list prices. My prediction is that now that the housing market has returned closer to normal levels, under-pricing will resume. When in doubt about a list price, just reach out to me and I would be happy to translate! 😊

Interest Rates this Week

Interest rates are still low. 3.25% on a 30 Year Conventional Loan with 20% down.

What’s on the market?

Alameda Homes For Sale

Market Activity

This week in Alameda, 4 properties have Sold (all slightly above list price largely due to the market pricing technique). This same time last year, 13 properties Sold (2 at list price and 11 sold above the list price).

If you’d like data for any other cities, let me know.

Friends,

As always, let me know if I can be of service.

I hope you and your family continue to stay well,

Sophia